Accounts
Name | Status | Owner | Deal Size | Last Updated |
---|---|---|---|---|
Mixpanel | Active | John Doe | $1000 | 23/09/2023 13:00 |
Navattic | Active | Jane Smith | $2000 | 24/09/2023 14:00 |
Slack | Active | Alice Brown | $3000 | 25/09/2023 15:00 |
Apollo | Active | Bob Johnson | $4000 | 26/09/2023 16:00 |
Posthog | Active | Charlie Davis | $5000 | 27/09/2023 17:00 |
Salesforce | Active | David Evans | $5500 | 28/09/2023 18:00 |
BetterStack | Inactive | Eleanor Garcia | $6000 | 29/09/2023 19:00 |
Hubspot | Active | Fiona Green | $6500 | 30/09/2023 20:00 |
Segment | Active | George Harris | $7000 | 01/10/2023 21:00 |
PagerDuty | Active | Hannah Ivers | $7500 | 02/10/2023 22:00 |
rows per page
1-10 of 21