Payments
Recipient | Amount | Requested by | Approvals | Submitted on |
---|---|---|---|---|
John Doe | 53 | Jane Smith | 2/3 | 23/09/2023 13:00 |
Alice Brown | 150 | Bob Johnson | 3/3 | 24/09/2023 09:30 |
Charlie Davis | 75 | David Evans | 1/2 | 24/09/2023 11:00 |
Emily Foster | 200 | Fiona Green | 2/2 | 24/09/2023 13:15 |
George Harris | 300 | Helen Jones | 3/3 | 24/09/2023 15:45 |
Ivy Kelly | 120 | Jack Lewis | 1/1 | 24/09/2023 17:30 |
Karen Miller | 80 | Liam Nelson | 2/2 | 25/09/2023 08:00 |
Michael O'Connor | 220 | Nina Patel | 1/3 | 25/09/2023 10:45 |
Olivia Quinn | 50 | Paul Roberts | 3/3 | 25/09/2023 12:30 |
Rachel Scott | 110 | Steven Turner | 2/3 | 25/09/2023 14:00 |
rows per page
1-10 of 20